Brush Finish Silver Ring
Brush Finish Silver Ring
R 1,199.00
1,199.00
Pure silver, square & masculine ring reticulated with a steel brush finish handcrafted in Cape Town, South Africa. Being a custom bespoke item, the final product may differ...
View Full Description
Pure silver, square & masculine ring reticulated with a steel brush finish handcrafted in Cape Town, South Africa.
Being a custom bespoke item, the final product may differ slightly in colour, texture and shape.
Because your piece will be made to order, please allow for a one week production time.
Hypoallergenic, no alloys or nickel.
Band width 11mm, thickness 2mm, 16g.
To determine your ring size, measure the inner diameter of one of your current rings to compare:
Small ±17.5mm (O-Q)
Medium
±19mm (R-T)
Large
±20mm (U-W)
Extra-Large ±22mm (X-Z)
General Size Chart
For rings, clothing, and bedding.
Ring Size Chart
INNER DIAMETER mm | INNER CIRCUMFERENCE mm | SOUTH AFRICAN / AUSTRALIAN / UK RING SIZES | CANADA / US RING SIZES |
12 | 37.8 | A | 0.5 |
12.4 | 39.1 | B | 1 |
12.9 | 40.4 | C | 1.5 |
13.3 | 41.6 | D | 2 |
13.7 | 42.9 | E | 2.5 |
14.1 | 44.2 | F | 3 |
14.5 | 45.4 | G | 3.5 |
14.9 | 46.7 | H | 4 |
15.3 | 48 | I | 4.5 |
15.5 | 48.7 | J | 4.75 |
15.9 | 49.9 | K | 5.25 |
16.3 | 51.2 | L | 5.75 |
16.7 | 52.5 | M | 6.25 |
17.1 | 53.8 | N | 6.75 |
17.5 | 55 | O | 7.25 |
17.9 | 56.3 | P | 7.75 |
18.3 | 57.6 | Q | 8.25 |
18.7 | 58.9 | R | 8.75 |
19.2 | 60.1 | S | 9.25 |
19.6 | 61.4 | T | 9.75 |
20 | 62.7 | U | 10.25 |
20.4 | 64 | V | 10.75 |
20.8 | 65.2 | W | 11.25 |
21.2 | 66.5 | X | 11.75 |
21.6 | 67.8 | Y | 12.25 |
21.8 | 68.4 | Z | 12.5 |
Bedding
Egyptian Cotton Flat Sheet Size Chart
SIZE | CM | IN |
Single | 180 x 275 | 70.86 x 108.26 |
Three Quarter | 200 x 275 | 78.74 x 108.26 |
Queen | 250 x 275 | 98.42 x 108.26 |
King | 275 x 275 | 108.26 x 108.26 |
Emperor King | 300 x 275 | 118.11 x 108.26 |
Egyptian Cotton Fitted Sheet Size Chart
SIZE | CM | IN |
Single | 92 x 190 x 40 | 36.22 x 74.8 x 15.74 |
Single Extra Length | 92 x 203 x 40 | 36.22 x 79.92 x 15.74 |
Three Quarter | 105 x 190 x 40 | 41.33 x 74.8 x 15.74 |
Double | 137 x 190 x 40 | 53.93 x 74.8 x 15.74 |
Queen | 152 x 190 x 40 | 59.84 x 74.8 x 15.74 |
Queen Extra Length | 152 x 203 x 40 | 59.84 x 79.92 x 15.74 |
King | 183 x 190 x 40 | 72.04 x 74.8 x 15.74 |
King Extra Length | 183 x 203 x 40 | 72.04 x 79.92 x 15.74 |
Custom King | 200 x 200 x 40 | 78.74 x 78.74 x 15.74 |
Emperor King | 214 x 203 x 40 | 84.25 x 79.92 x 15.74 |
T-Shirt Fitted Sheet Size Chart
SIZE | CM | IN |
Cot | 66 x 130 x 15 | 26.77 x 51.18 x 5.9 |
Single | 91 x 190 x 35 | 35.82 x 74.8 x 13.77 |
Three Quarter | 107 x 190 x 35 | 42.12 x 74.8 x 13.77 |
Double | 137 x 190 x 35 | 53.93 x 74.8 x 13.77 |
Queen | 152 x 190 x 40 | 59.84 x 74.8 x 15.74 |
King | 183 x 190 x 40 | 72.04 x 74.8 x 15.74 |
King Extra Large | 183 x 200 x 45 | 72.04 x 78.74 x 17.71 |
Egyptian Cotton Duvet Cover Size Chart
SIZE | CM | IN |
Single | 135 x 200 | 53.14 x 78.74 |
Three Quarter | 150 x 200 | 59.05 x 78.74 |
Double | 200 x 200 | 78.74 x 78.74 |
Queen | 230 x 200 | 90.55 x 78.74 |
King | 230 x 220 | 90.55 x 86.61 |
Super King | 260 x 230 | 102.36 x 90.55 |
Super King Extra Width | 280 x 230 | 110.23 x 90.55 |
Emperor King | 300 x 240 | 118.11 x 94.48 |
T-Shirt Duvet Cover Size Chart
SIZE | CM | IN |
Cot | 80 x 120 | 31.49 x 47.24 |
Single | 135 x 200 | 53.14 x 78.74 |
Three Quarter | 150 x 200 | 59.05 x 78.74 |
Double | 200 x 200 | 78.74 x 78.74 |
Queen | 230 x 200 | 90.55 x 78.74 |
King | 230 x 220 | 90.55 x 86.61 |
Super King | 260 x 220 | 102.36 x 86.61 |
Egyptian Cotton Pillowcase Size Chart
SIZE | CM | IN |
Standard | 45 x 70 | 17.71 x 27.56 |
Euro | 50 x 70 | 19.68 x 27.56 |
King | 50 x 90 | 19.68 x 35.43 |
Euro Square | 65 x 65 | 25.59 x 25.59 |
Continental | 80 x 80 | 31.49 x 31.49 |
T-Shirt Pillowcase Size Chart
SIZE | CM | IN |
Standard | 45 x 70 | 17.71 x 27.56 |
King | 50 x 90 | 19.68 x 35.43 |
General Man T-Shirt Size Chart
SIZE - CHEST | CM | IN |
XXXS |
76-81 |
30-32 |
XXS | 81-86 | 32-34 |
XS | 86-91 | 34-36 |
S | 91-96 | 36-38 |
M | 96-101 | 38-40 |
L | 101-106 | 40-42 |
XL | 106-111 | 44-46 |
XXL | 111-116 | 44-46 |
XXXL | 116-121 | 46-48 |
For more information about shopping and payments, please see our FAQ.
Do you deliver alcohol, wooden products, and liquids internationally?
Unfortunately international customs does not allow for the transportation of alcoholic items, wooden products, agricultural products, and liquids internationally. You are welcome to order these items for delivery within South Africa.
What are my delivery options?
Depending on your delivery address specified during checkout, delivery options will be made available to you based on your purchase and the location of your delivery.
When will my order be delivered?
Depending on the products you selected, and your delivery address, delivery times vary from next-day delivery and up. Kindly refer to your delivery confirmation email.
Please refer to any bespoke items you may have ordered where the artisan has a lead time for your made-to-order product. Bespoke items are only shipped once completed.
How can I track the status of my order?
To track the status of your Curated.Africa order, kindly refer to your delivery confirmation email.
Can you deliver after hours and on weekends?
Regrettably our couriers are not currently delivering after hours or on weekends.
Can you deliver on public holidays?
Regrettably our couriers are not currently delivering on public/bank holidays.
What if I think my order is lost?
If you suspect that your order has been lost, please email us.
How do I cancel my order?
Regretfully we are unable to modify or cancel your order once placed. We apologise for any inconvenience this may cause you. For returns and refunds, please see our Refund Policy.
Can I change my delivery address after placing an order?
We apologise, but we are unable to accommodate any shipping address changes once an order is placed.